DeckBase is invite-only for now.
We're letting people in a few at a time. Create an account and request an invite, and we'll email you when a spot opens. Beta testers get full access, free for as long as the beta runs.
Compare plans
Everything, side by side.
| Feature | Free | Collector | Vendor | Business |
|---|---|---|---|---|
| Collection tracking | Included | Included | Included | Included |
| Raw & slab scanning (iOS & Android app) | Unlimited | Unlimited | Unlimited | Unlimited |
| Raw & graded market values | Included | Included | Included | Included |
| Daily price tracking | Included | Included | Included | Included |
| Wishlist | Included | Included | Included | Included |
| Shareable collection pages | Included | Included | Included | Included |
| Collections | Up to 2 | Unlimited | Unlimited | Unlimited |
| Price & value history | Past year | All time | All time | All time |
| Every recent sale | Not included | Included | Included | Included |
| Stock inventories | Not included | Not included | Unlimited | Unlimited |
| Purchases, sales & trades | Not included | Not included | Included | Included |
| Automatic buy pricing | Not included | Not included | Included | Included |
| Deals & lots | Not included | Not included | Included | Included |
| Card show management | Not included | Not included | Included | Included |
| Cash drawer | Not included | Not included | Included | Included |
| Grading submission tracking | Not included | Not included | Included | Included |
| Business analytics & ROI | Not included | Not included | Included | Included |
| Reporting & exports | Not included | Not included | Included | Included |
| Team members | Not included | Not included | 1 | 2 + add-ons |
| Priority support | Not included | Not included | Not included | Included |
| Early access to new features | Not included | Not included | Not included | Included |
Want in on the beta?
Create an account, then request an invite. Paid plans open when the beta ends.